Free check
HK$0
- Total GEO score and four category scores
- Main issues in priority order
- Read tests with 11 crawler identities
- No sign-up, about 30 seconds
GEO Score is a free check plus a one-off HK$48 full fix report, with no monthly fee; comparable overseas AI-search monitoring platforms mostly charge monthly, roughly HK$230 to HK$3,900 a month.
| GEO Score | Overseas AI-search monitoring | Overseas one-off AI reports | Hong Kong GEO consultants | |
|---|---|---|---|---|
| Pricing model | One-off payment | Monthly subscription | One-off payment | Project fee or retainer |
| Price | Free check; full report HK$48 | ≈ HK$230–3,900 / month | ≈ HK$120–2,300 | ≈ HK$5,000–15,000 and up |
| See a score without signing up | ✓ | Usually needs a trial sign-up | Some need an email | Consultation first |
| Traditional Chinese and Hong Kong checks (+852 phones, HK addresses, mixed Chinese-English) | ✓ | Generally not Hong Kong-specific | Generally not Hong Kong-specific | ✓ |
| Step-by-step fixes and code templates | ✓ | Some recommendations | Some | ✓ (manual) |
| Competitor comparison | HK$78 add-on | ✓ (in subscription) | Mostly higher tiers | ✓ |
| Rescan after fixing | Once within 30 days | ✓ (ongoing monitoring) | Usually not | Depends on plan |
| Ongoing AI mention tracking | Not yet | ✓ | — | Depends on plan |
| Website changes or rebuild done for you | GEO website rebuild from HK$3,800 | Generally not offered | Generally not offered | ≈ HK$8,000–15,000 and up |
Prices for overseas services and Hong Kong consultants are the public ranges on their official websites in September 2026, converted at US$1 ≈ HK$7.8, for reference only; see each provider’s website for current details and prices.
Check your site for free first:About 30 seconds, no sign-up. Buy the full report and add-ons only if you need them.
Free check